FINAL RESTOCK | ENDS MIDNIGHT
Travex™ Backpack Hoodie
Travex™ Backpack Hoodie
check_circle Carry-on storage built in
check_circle Hands-free travel made effortless
check_circle Secure pockets for essentials
BUNDLE & SAVE
Couldn't load pickup availability
-
I genuinely expected the backpack part to dig into my back when I sat down, but it doesn’t. The material is way softer than I thought and the padding makes it feel like a normal hoodie. I wore it on a 2-hour train ride and forgot the bag was even there.
Gary S. -
I assumed the front zip would be annoying or stiff, but it’s honestly the easiest hoodie I own to take off. Quick unzip, slide it off, done. And carrying it by the built-in straps is actually easier than a normal hoodie. Definitely not as overcomplicated as I thought it would be.
Kate Y. -
I thought TSA/security would stop me because of the built-in bag, but literally nobody batted an eye. Just walked through like normal. They treat it like a normal hoodie. Makes travelling 10x easier because I don’t need a separate bag anymore.
Priya M.
Travex™ Backpack Hoodie

Travex Hoodie Size Guide
Select your region to see the correct size conversions.
| Size | UK Size | Height | Weight |
|---|---|---|---|
| M | UK S | 160–170 cm | 50–63 kg |
| L | UK M | 170–178 cm | 63–75 kg |
| XL | UK L | 175–185 cm | 75–87 kg |
| 2XL | UK XL | 178–190 cm | 87–97 kg |
| 3XL | UK XXL | 180–195 cm | 97–110 kg |
| 4XL | UK XXXL | 185–200 cm | 110–125 kg |
| Size | EU Size | Height | Weight |
|---|---|---|---|
| M | EU 46 | 160–170 cm | 50–63 kg |
| L | EU 48 | 170–178 cm | 63–75 kg |
| XL | EU 50 | 175–185 cm | 75–87 kg |
| 2XL | EU 52 | 178–190 cm | 87–97 kg |
| 3XL | EU 54 | 180–195 cm | 97–110 kg |
| 4XL | EU 56 | 185–200 cm | 110–125 kg |
| Size | US Size | Height | Weight |
|---|---|---|---|
| M | US S | 160–170 cm | 50–63 kg |
| L | US M | 170–178 cm | 63–75 kg |
| XL | US L | 175–185 cm | 75–87 kg |
| 2XL | US XL | 178–190 cm | 87–97 kg |
| 3XL | US XXL | 180–195 cm | 97–110 kg |
| 4XL | US XXXL | 185–200 cm | 110–125 kg |
| Size | AU Size | Height | Weight |
|---|---|---|---|
| M | AU S | 160–170 cm | 50–63 kg |
| L | AU M | 170–178 cm | 63–75 kg |
| XL | AU L | 175–185 cm | 75–87 kg |
| 2XL | AU XL | 178–190 cm | 87–97 kg |
| 3XL | AU XXL | 180–195 cm | 97–110 kg |
| 4XL | AU XXXL | 185–200 cm | 110–125 kg |
Fit Tip: Size up for a looser fit. Stick with your normal regional size for a standard fit.
People Love Travex, And Here’s Why…
Excellent
4.8
/ 5
-
Perfect for Long Flights
Wore it on a 9-hour flight and it was a lifesaver. Warm, soft, and the hidden pockets kept everything organised.
Jamie S.
-
Weekly Work Travel Must-Have
I travel for work every week and this hoodie replaced my small carry-on. Genius design and really well made.
Author
-
Surprisingly Spacious Storage
Didn’t expect the backpack compartment to hold so much. Fit my chargers, snacks, purse and passport easily. Solid quality all around.
Mandy S.
-
Made My Airport Life Easier
Used this flying to Italy and couldn’t believe how handy it was. Kept all my essentials in the hoodie and breezed through security. Super comfy too.
Jess F.